Brake Rotors - 2 Piece
Wilwood Hat-BB Rear 1.00in Offset 5 x 4.50 - 12 on 8.75in
Wilwood Hat-Park Brake .732in Offset 5 x 4.72 - 12 on 8.75in
Wilwood Hat-BB Front ..535in Offset 5 x 4.72 - 12 on 8.75in
Wilwood Hat-BB Front .710in Offset 5 x 4.72 - 12 on 8.75in
Wilwood Hat-Park Brake 2.08in Offset 5 x 4.72 - 8 on 7.78in
Wilwood Hat-BB Front .450in Offset 4 x 3.93 - 8 on 7.00in
Wilwood Hat-Drag Front .1.59in Offset 5 x 4.50 - 8 on 7.00in
Wilwood Hat-BB Front 1.62in Offset 5 x 4.75 - 12 on 8.75in
Wilwood Hat-BB Front .830in Offset 4 x 3.93 - 8 on 7.00in
Wilwood Hat-Park Brake 1.98in Offset 5 x 4.75 - 12 on 8.75in
Wilwood Hat-BB Front 1.62in Offset 5 x 4.50/4.75 - 12 on 8.75in
Wilwood Hat-Drag Front .1.63in Offset 5 x 4.50/4.75 - 8 on 7.00in
Wilwood Hat-Rear .710in Offset Vette Race 5 x 4.75 - 12 on 8.75in
Wilwood Hat-BB Front 1.62in Offset 5 x 4.50/4.75 - 12 on 8.75in
Wilwood Hat-BB Rear .543in Offset 5 x 4.50 - 12 on 8.75in
Wilwood Hat-BB Front .543in Offset 5 x 4.50 - 12 on 8.75in
Wilwood Hat-BB Front .1.20in Offset 5 x 4.75 - 12 on 8.75in
Wilwood Hat-BB Rear .750in Offset 4 x 3.93 - 8 on 7.00in
Wilwood Hat-BB Rear .750in Offset 4 x 3.93 - 6 on 6.25in
Wilwood Hat-BB Front .875in Offset 5 x 4.50 - 12 on 8.75in
Wilwood Hat-Subaru Rear 5 x 3.94 - 8 on 7.78in
Wilwood Hat-Drag Front .1.23in Offset 5 x 4.50 - 8 on 7.00in
Wilwood Hat-Drag Front .790in Offset 5 x 4.50 - 8 on 7.00in
Wilwood Hat-Rear Drag 1.41in Offset Multi-5 Lug - 8 on 7.00in
Wilwood Hat-Pantera-Std 1.38in Offset 5 x 4.50 - 8 on 7.62in
Details matter!
JP3 Motorsports
Do you have any products you'd like to get produced? We may be able to help!

























