


                  COMP Cams Camshaft C43 270AH-R14 
                
$549.95
Performance cam for computer cars. Needs aftermarket chip, exhaust and mild stall. Strong mid-range and top end.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987-2005 | Chevrolet | Astro | Base | 
| 1987-1995 | Chevrolet | Astro | CL | 
| 1987-1995 | Chevrolet | Astro | CS | 
| 1996-2005 | Chevrolet | Astro | LS | 
| 1987-2005 | Chevrolet | Astro | LT | 
| 1995-1999,2005 | Chevrolet | Blazer | Base | 
| 1996-2004 | Chevrolet | Blazer | LS | 
| 1995-2001 | Chevrolet | Blazer | LT | 
| 1999-2001 | Chevrolet | Blazer | Trailblazer | 
| 2001-2005 | Chevrolet | Blazer | Xtreme | 
| 2003-2005 | Chevrolet | Blazer | ZR2 | 
| 1994-1997 | Chevrolet | C1500 | Base | 
| 1988-1998 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1998 | Chevrolet | C1500 | Silverado | 
| 1990-1998 | Chevrolet | C1500 | WT | 
| 1994-1995 | Chevrolet | C2500 | Base | 
| 1988-1995 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1995 | Chevrolet | C2500 | Silverado | 
| 1994-1995 | Chevrolet | C2500 | WT | 
| 1987-1990,1992 | Chevrolet | Caprice | Base | 
| 1987-1990,1993 | Chevrolet | Caprice | Classic | 
| 1987-1988 | Chevrolet | Caprice | Classic Brougham | 
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham | 
| 1992 | Chevrolet | Commercial Chassis | Base | 
| 1987 | Chevrolet | El Camino | Base | 
| 1987 | Chevrolet | El Camino | SS | 
| 1996-2012 | Chevrolet | Express 1500 | Base | 
| 1996-2006 | Chevrolet | Express 1500 | LS | 
| 2001-2002,2006 | Chevrolet | Express 1500 | LT | 
| 1996-2006 | Chevrolet | Express 2500 | Base | 
| 2002-2005 | Chevrolet | Express 2500 | LS | 
| 1987-1995 | Chevrolet | G10 | Beauville | 
| 1987 | Chevrolet | G10 | Bonaventure | 
| 1987-1995 | Chevrolet | G10 | Chevy Van | 
| 1987-1995 | Chevrolet | G10 | Sportvan | 
| 1987-1995 | Chevrolet | G20 | Beauville | 
| 1987-1995 | Chevrolet | G20 | Chevy Van | 
| 1987-1995 | Chevrolet | G20 | Sportvan | 
| 1987-1993 | Chevrolet | G30 | Beauville | 
| 1987-1996 | Chevrolet | G30 | Chevy Van | 
| 1987-1995 | Chevrolet | G30 | Hi-Cube | 
| 1994-1997 | Chevrolet | K1500 | Base | 
| 1988-1998 | Chevrolet | K1500 | Cheyenne | 
| 1988-1992 | Chevrolet | K1500 | Scottsdale | 
| 1988-1998 | Chevrolet | K1500 | Silverado | 
| 1991 | Chevrolet | K1500 | Sport | 
| 1990-1998 | Chevrolet | K1500 | WT | 
| 1994-1995 | Chevrolet | K2500 | Base | 
| 1988-1995 | Chevrolet | K2500 | Cheyenne | 
| 1988-1992 | Chevrolet | K2500 | Scottsdale | 
| 1988-1995 | Chevrolet | K2500 | Silverado | 
| 1994-1995 | Chevrolet | K2500 | WT | 
| 1987-1988 | Chevrolet | Monte Carlo | Base | 
| 1987-1988 | Chevrolet | Monte Carlo | LS | 
| 1990-1999 | Chevrolet | P30 | Base | 
| 1990 | Chevrolet | P30 | Step-Van | 
| 1987 | Chevrolet | R10 | Custom Deluxe | 
| 1987 | Chevrolet | R10 | Scottsdale | 
| 1987 | Chevrolet | R10 | Silverado | 
| 1987-1988 | Chevrolet | R20 | Custom Deluxe | 
| 1987 | Chevrolet | R20 | Scottsdale | 
| 1987 | Chevrolet | R20 | Silverado | 
| 1991 | Chevrolet | S10 | Baja | 
| 1988-2003 | Chevrolet | S10 | Base | 
| 1988-1990 | Chevrolet | S10 | Durango | 
| 1992-1993 | Chevrolet | S10 | EL | 
| 1994-2004 | Chevrolet | S10 | LS | 
| 1988-1989 | Chevrolet | S10 | Sport | 
| 1996-1998 | Chevrolet | S10 | SS | 
| 1988-1992 | Chevrolet | S10 | Tahoe | 
| 1999-2003 | Chevrolet | S10 | Xtreme | 
| 1994-2003 | Chevrolet | S10 | ZR2 | 
| 2002-2004 | Chevrolet | S10 | ZR5 | 
| 1988-1994 | Chevrolet | S10 Blazer | Base | 
| 1988-1989 | Chevrolet | S10 Blazer | High Country | 
| 1994 | Chevrolet | S10 Blazer | LT | 
| 1988-1990,1992 | Chevrolet | S10 Blazer | Sport | 
| 1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | 
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | 
| 1999-2005 | Chevrolet | Silverado 1500 | Base | 
| 1999-2006,2011 | Chevrolet | Silverado 1500 | LS | 
| 1999-2005 | Chevrolet | Silverado 1500 | LT | 
| 2002-2004,2006-2012 | Chevrolet | Silverado 1500 | WT | 
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | 
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 
| 1987 | Chevrolet | V10 | Custom Deluxe | 
| 1987 | Chevrolet | V10 | Scottsdale | 
| 1987 | Chevrolet | V10 | Silverado | 
| 1988-1993 | GMC | C1500 | Sierra | 
| 1997 | GMC | C1500 | Sierra GT | 
| 1994-1998 | GMC | C1500 | Sierra SL | 
| 1988-1998 | GMC | C1500 | Sierra SLE | 
| 1994-1998 | GMC | C1500 | Sierra SLT | 
| 1988-1993 | GMC | C1500 | Sierra SLX | 
| 1994-1998 | GMC | C1500 | Sierra Special | 
| 1988-1993 | GMC | C2500 | Sierra | 
| 1994-1995 | GMC | C2500 | Sierra SL | 
| 1988-1995 | GMC | C2500 | Sierra SLE | 
| 1988-1993 | GMC | C2500 | Sierra SLX | 
| 1987 | GMC | Caballero | Base | 
| 1987 | GMC | Caballero | Diablo | 
| 1987-1993 | GMC | G1500 | Rally | 
| 1987-1993 | GMC | G1500 | Rally STX | 
| 1987-1995 | GMC | G1500 | Vandura | 
| 1987-1995 | GMC | G2500 | Rally | 
| 1987-1995 | GMC | G2500 | Rally STX | 
| 1987-1995 | GMC | G2500 | Vandura | 
| 1987-1995 | GMC | G3500 | Vandura | 
| 1987-1995 | GMC | G3500 | Vandura Special | 
| 1992-1996 | GMC | Jimmy | Base | 
| 2000-2001 | GMC | Jimmy | Diamond Edition | 
| 1998-2000 | GMC | Jimmy | Envoy | 
| 1995-1999,2001 | GMC | Jimmy | SL | 
| 1992-2001 | GMC | Jimmy | SLE | 
| 1993-2001 | GMC | Jimmy | SLS | 
| 1992-2001 | GMC | Jimmy | SLT | 
| 1988-1993 | GMC | K1500 | Sierra | 
| 1994-1998 | GMC | K1500 | Sierra SL | 
| 1988-1998 | GMC | K1500 | Sierra SLE | 
| 1995 | GMC | K1500 | Sierra SLS | 
| 1994-1998 | GMC | K1500 | Sierra SLT | 
| 1988-1993 | GMC | K1500 | Sierra SLX | 
| 1994-1998 | GMC | K1500 | Sierra Special | 
| 1993 | GMC | K1500 | Sierra Sport | 
| 1988-1993 | GMC | K2500 | Sierra | 
| 1994-1995 | GMC | K2500 | Sierra SL | 
| 1988-1995 | GMC | K2500 | Sierra SLE | 
| 1988-1993 | GMC | K2500 | Sierra SLX | 
| 1990-1999 | GMC | P3500 | Base | 
| 1990 | GMC | P3500 | Value Van | 
| 1987 | GMC | R1500 | Base | 
| 1987 | GMC | R1500 | High Sierra | 
| 1987 | GMC | R1500 | Sierra Classic | 
| 1987 | GMC | R2500 | Base | 
| 1987 | GMC | R2500 | High Sierra | 
| 1987 | GMC | R2500 | Sierra Classic | 
| 1988-1990 | GMC | S15 | Base | 
| 1988 | GMC | S15 | Gypsy | 
| 1988-1990 | GMC | S15 | High Sierra | 
| 1988-1990 | GMC | S15 | Sierra Classic | 
| 1988-1991 | GMC | S15 Jimmy | Base | 
| 1988-1990 | GMC | S15 Jimmy | Gypsy | 
| 1988-1990 | GMC | S15 Jimmy | Sierra Classic | 
| 1991 | GMC | S15 Jimmy | SLE | 
| 1991 | GMC | S15 Jimmy | SLS | 
| 1991 | GMC | S15 Jimmy | SLT | 
| 1988-1989 | GMC | S15 Jimmy | Timberline | 
| 1987-1997,2003-2005 | GMC | Safari | Base | 
| 1993 | GMC | Safari | GT | 
| 1987,1995-2002 | GMC | Safari | SL | 
| 1987-2005 | GMC | Safari | SLE | 
| 1987-2005 | GMC | Safari | SLT | 
| 1987-1990,1994-1998 | GMC | Safari | SLX | 
| 1996-2012 | GMC | Savana 1500 | Base | 
| 2006 | GMC | Savana 1500 | LS | 
| 2006 | GMC | Savana 1500 | LT | 
| 1996-2000,2003-2005 | GMC | Savana 1500 | SLE | 
| 2001-2002 | GMC | Savana 1500 | SLT | 
| 1996-2006 | GMC | Savana 2500 | Base | 
| 2004-2005 | GMC | Savana 2500 | SLE | 
| 2002 | GMC | Savana 2500 | SLT | 
| 2002-2005 | GMC | Sierra 1500 | Base | 
| 2002 | GMC | Sierra 1500 | HT | 
| 1999-2003,2006 | GMC | Sierra 1500 | SL | 
| 1999-2004 | GMC | Sierra 1500 | SLE | 
| 1999-2004 | GMC | Sierra 1500 | SLT | 
| 2002-2013 | GMC | Sierra 1500 | WT | 
| 2007 | GMC | Sierra 1500 Classic | SL | 
| 2007 | GMC | Sierra 1500 Classic | WT | 
| 1991-1993 | GMC | Sonoma | Base | 
| 1994-2004 | GMC | Sonoma | SL | 
| 1991-2001 | GMC | Sonoma | SLE | 
| 1993-2004 | GMC | Sonoma | SLS | 
| 1991 | GMC | Syclone | Base | 
| 1992-1993 | GMC | Typhoon | Base | 
| 1987 | GMC | V1500 | Base | 
| 1987 | GMC | V1500 | High Sierra | 
| 1987 | GMC | V1500 | Sierra Classic | 
| 2000 | Isuzu | Hombre | S | 
| 2000 | Isuzu | Hombre | XS | 
| 1991-1994,1996-2001 | Oldsmobile | Bravada | Base | 
| 1987 | Pontiac | Grand Prix | Base | 
| 1987 | Pontiac | Grand Prix | Brougham | 
| 1987 | Pontiac | Grand Prix | LE | 
| 2002-2003 | Workhorse | FasTrack FT931 | Base | 
Out of stock
      
Pairs well with
In stock! Ships within 3-4 business days or sooner.
