Gates 40inch L x 0.75inch ID -40 to 275 Deg F 90 Degree Molded Heater Hose
$20.93
Gates 40inch L x 0.75inch ID -40 to 275 Deg F 90 Degree Molded Heater Hose
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983 | Buick | LeSabre | Custom |
| 1983 | Buick | LeSabre | Limited |
| 1982-1984 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1984 | Buick | Regal | Grand National |
| 1982-1984 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Sport |
| 1983-1984 | Buick | Regal | T-Type |
| 1980-1981 | Buick | Riviera | Base |
| 1979-1980 | Buick | Riviera | S |
| 1981-1983 | Buick | Riviera | T-Type |
| 1979 | Cadillac | DeVille | Base |
| 1979 | Cadillac | DeVille | Cabriolet |
| 1979 | Cadillac | DeVille | d'Elegance |
| 1979 | Cadillac | DeVille | Phaeton |
| 1999-2000 | Cadillac | Escalade | Base |
| 1979 | Cadillac | Fleetwood | Brougham |
| 1979 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1998-1999 | Chevrolet | Blazer | Base |
| 1998-1999 | Chevrolet | Blazer | LS |
| 1998-1999 | Chevrolet | Blazer | LT |
| 1999 | Chevrolet | Blazer | Trailblazer |
| 1996-1997 | Chevrolet | C1500 | Base |
| 1996-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1996-1998 | Chevrolet | C1500 | Silverado |
| 1996-1998 | Chevrolet | C1500 | WT |
| 1996-1999 | Chevrolet | C1500 Suburban | Base |
| 1996-1999 | Chevrolet | C1500 Suburban | LS |
| 1996-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1996-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1996-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1996-1998 | Chevrolet | C2500 | Silverado |
| 1998 | Chevrolet | C2500 | WT |
| 1996-1999 | Chevrolet | C2500 Suburban | Base |
| 1996-1999 | Chevrolet | C2500 Suburban | LS |
| 1996-1997 | Chevrolet | C2500 Suburban | LT |
| 1996-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1996-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1996-1998 | Chevrolet | C3500 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980,1982 | Chevrolet | Camaro | Berlinetta |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1982 | Chevrolet | Camaro | Sport |
| 1986-1989 | Chevrolet | Caprice | Base |
| 1983,1985-1989 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1983-1987 | Chevrolet | El Camino | Base |
| 1983-1986 | Chevrolet | El Camino | Conquista |
| 1983-1987 | Chevrolet | El Camino | SS |
| 1995 | Chevrolet | G10 | Beauville |
| 1995 | Chevrolet | G10 | Chevy Van |
| 1995 | Chevrolet | G10 | Sportvan |
| 1995 | Chevrolet | G20 | Beauville |
| 1995 | Chevrolet | G20 | Chevy Van |
| 1995 | Chevrolet | G20 | Sportvan |
| 1995-1996 | Chevrolet | G30 | Beauville |
| 1995-1996 | Chevrolet | G30 | Chevy Van |
| 1995-1996 | Chevrolet | G30 | Hi-Cube |
| 1995-1996 | Chevrolet | G30 | Sportvan |
| 1983,1985 | Chevrolet | Impala | Base |
| 1996-1997 | Chevrolet | K1500 | Base |
| 1996-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1996-1998 | Chevrolet | K1500 | Silverado |
| 1996-1998 | Chevrolet | K1500 | WT |
| 1996-1999 | Chevrolet | K1500 Suburban | Base |
| 1996-1999 | Chevrolet | K1500 Suburban | LS |
| 1996-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1996-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1996-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1996-1998 | Chevrolet | K2500 | Silverado |
| 1998 | Chevrolet | K2500 | WT |
| 1996-1999 | Chevrolet | K2500 Suburban | Base |
| 1996-1999 | Chevrolet | K2500 Suburban | LS |
| 1996-1997 | Chevrolet | K2500 Suburban | LT |
| 1996-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1996-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1996-1998 | Chevrolet | K3500 | Silverado |
| 1983 | Chevrolet | Malibu | Classic |
| 1983-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978 | Chevrolet | Monza | 2+2 |
| 1978 | Chevrolet | Monza | 2+2 Sport |
| 1978 | Chevrolet | Monza | 2+2 Spyder |
| 1978 | Chevrolet | Monza | Base |
| 1978 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1998-1999 | Chevrolet | S10 | Base |
| 1998-1999 | Chevrolet | S10 | LS |
| 1998 | Chevrolet | S10 | SS |
| 1999 | Chevrolet | S10 | Xtreme |
| 1998-1999 | Chevrolet | S10 | ZR2 |
| 1996-1999 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1996-1999 | Chevrolet | Tahoe | LS |
| 1996-1999 | Chevrolet | Tahoe | LT |
| 2000 | Chevrolet | Tahoe | Z71 |
| 1984 | Ford | LTD | Base |
| 1984 | Ford | LTD | Brougham |
| 1984-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1984-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1984 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1984 | Ford | Mustang | L |
| 1984 | Ford | Mustang | LX |
| 1983-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1997 | GMC | C1500 | Sierra GT |
| 1996-1999 | GMC | C1500 | Sierra SL |
| 1996-1999 | GMC | C1500 | Sierra SLE |
| 1996-1999 | GMC | C1500 | Sierra SLT |
| 1996-1998 | GMC | C1500 | Sierra Special |
| 1996-1999 | GMC | C1500 Suburban | Base |
| 1996-1999 | GMC | C1500 Suburban | SLE |
| 1996-1999 | GMC | C1500 Suburban | SLT |
| 1996-2000 | GMC | C2500 | Sierra SL |
| 1996-2000 | GMC | C2500 | Sierra SLE |
| 1996-2000 | GMC | C2500 | Sierra SLT |
| 1996-1999 | GMC | C2500 Suburban | Base |
| 1996-1999 | GMC | C2500 Suburban | SLE |
| 1996-1999 | GMC | C2500 Suburban | SLT |
| 1996-2000 | GMC | C3500 | Sierra SL |
| 1996-2000 | GMC | C3500 | Sierra SLE |
| 1996-2000 | GMC | C3500 | Sierra SLT |
| 1983-1986 | GMC | Caballero | Amarillo |
| 1983-1987 | GMC | Caballero | Base |
| 1983-1987 | GMC | Caballero | Diablo |
| 1995 | GMC | G1500 | Rally |
| 1995 | GMC | G1500 | Rally STX |
| 1995 | GMC | G1500 | Vandura |
| 1995 | GMC | G2500 | Rally |
| 1995 | GMC | G2500 | Rally STX |
| 1995 | GMC | G2500 | Vandura |
| 1995-1996 | GMC | G3500 | Magnavan |
| 1995-1996 | GMC | G3500 | Rally |
| 1995-1996 | GMC | G3500 | Rally Camper Special |
| 1995-1996 | GMC | G3500 | Rally STX |
| 1995-1996 | GMC | G3500 | Vandura |
| 1995-1996 | GMC | G3500 | Vandura Special |
| 1998-1999 | GMC | Jimmy | Envoy |
| 1998-1999 | GMC | Jimmy | SL |
| 1998-1999 | GMC | Jimmy | SLE |
| 1998-1999 | GMC | Jimmy | SLS |
| 1998-1999 | GMC | Jimmy | SLT |
| 1996-1999 | GMC | K1500 | Sierra SL |
| 1996-1999 | GMC | K1500 | Sierra SLE |
| 1996-1999 | GMC | K1500 | Sierra SLT |
| 1996-1998 | GMC | K1500 | Sierra Special |
| 1996-1999 | GMC | K1500 Suburban | Base |
| 1996-1999 | GMC | K1500 Suburban | SLE |
| 1996-1999 | GMC | K1500 Suburban | SLT |
| 1996-2000 | GMC | K2500 | Sierra SL |
| 1996-2000 | GMC | K2500 | Sierra SLE |
| 1996-2000 | GMC | K2500 | Sierra SLT |
| 1996-1999 | GMC | K2500 Suburban | Base |
| 1996-1999 | GMC | K2500 Suburban | SLE |
| 1996-1999 | GMC | K2500 Suburban | SLT |
| 1996-2000 | GMC | K3500 | Sierra SL |
| 1996-2000 | GMC | K3500 | Sierra SLE |
| 1996-2000 | GMC | K3500 | Sierra SLT |
| 1998-1999 | GMC | Sonoma | SL |
| 1998-1999 | GMC | Sonoma | SLE |
| 1998-1999 | GMC | Sonoma | SLS |
| 1999-2000 | GMC | Yukon | Denali |
| 1996-1997 | GMC | Yukon | SL |
| 1996-1999 | GMC | Yukon | SLE |
| 1996-1999 | GMC | Yukon | SLT |
| 1986 | Jeep | CJ7 | Base |
| 1986 | Jeep | CJ7 | Laredo |
| 1986 | Jeep | CJ7 | Renegade |
| 1987-1990 | Jeep | Wrangler | Base |
| 1988-1990 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1988 | Jeep | Wrangler | S |
| 1988-1990 | Jeep | Wrangler | Sahara |
| 1987-1988 | Jeep | Wrangler | Sport |
| 1984-1987 | Lincoln | Continental | Base |
| 1984-1987 | Lincoln | Continental | Givenchy |
| 1984-1985 | Lincoln | Continental | Valentino |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1989 | Lincoln | Mark VII | Bill Blass |
| 1984-1989 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1984 | Lincoln | Town Car | Base |
| 1984 | Lincoln | Town Car | Cartier |
| 1984 | Lincoln | Town Car | Signature |
| 1984 | Mercury | Capri | RS |
In stock, ready to ship
Pairs well with
In stock! Ships within 3-4 business days or sooner.
Gates 40inch L x 0.75inch ID -40 to 275 Deg F 90 Degree Molded Heater Hose
$20.93
