
                  Westin 20-23 Jeep Gladiator EXP Rear Window - Smoke 
                
Sale price$919.99Regular price
    $1,150.00
EXP Truck Cap Front Sliding Glass Window can only be used with Westin's EXP Truck Cap that is sold separately.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2021 | Jeep | Cherokee | 80th Anniversary | 
| 2020-2021 | Jeep | Cherokee | Altitude | 
| 2023 | Jeep | Cherokee | Altitude Lux | 
| 2020-2021 | Jeep | Cherokee | High Altitude | 
| 2020-2021 | Jeep | Cherokee | Latitude | 
| 2021-2022 | Jeep | Cherokee | Latitude Lux | 
| 2020-2021 | Jeep | Cherokee | Latitude Plus | 
| 2020-2022 | Jeep | Cherokee | Limited | 
| 2020 | Jeep | Cherokee | Overland | 
| 2020-2023 | Jeep | Cherokee | Trailhawk | 
| 2020 | Jeep | Cherokee | Trailhawk Elite | 
| 2020 | Jeep | Cherokee | Upland | 
| 2022 | Jeep | Cherokee | X | 
| 2021 | Jeep | Compass | 80th Anniversary | 
| 2020-2023 | Jeep | Compass | Altitude | 
| 2020,2022-2023 | Jeep | Compass | High Altitude | 
| 2020-2023 | Jeep | Compass | Latitude | 
| 2022-2023 | Jeep | Compass | Latitude Lux | 
| 2020-2023 | Jeep | Compass | Limited | 
| 2022-2023 | Jeep | Compass | Red | 
| 2020-2023 | Jeep | Compass | Sport | 
| 2020-2023 | Jeep | Compass | Trailhawk | 
| 2021 | Jeep | Gladiator | 80th Anniversary | 
| 2020,2022 | Jeep | Gladiator | Altitude | 
| 2023 | Jeep | Gladiator | Freedom | 
| 2021-2023 | Jeep | Gladiator | High Altitude | 
| 2020 | Jeep | Gladiator | Launch Edition | 
| 2020-2023 | Jeep | Gladiator | Mojave | 
| 2020-2023 | Jeep | Gladiator | Overland | 
| 2020-2023 | Jeep | Gladiator | Rubicon | 
| 2020-2023 | Jeep | Gladiator | Sport | 
| 2020-2023 | Jeep | Gladiator | Sport S | 
| 2021-2023 | Jeep | Gladiator | Texas Trail | 
| 2021-2023 | Jeep | Gladiator | Willys | 
| 2021-2023 | Jeep | Gladiator | Willys Sport | 
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe | 
| 2022-2023 | Jeep | Grand Cherokee | 4xe | 
| 2021 | Jeep | Grand Cherokee | 80th Anniversary | 
| 2020,2022-2023 | Jeep | Grand Cherokee | Altitude | 
| 2023 | Jeep | Grand Cherokee | Altitude X | 
| 2020-2021 | Jeep | Grand Cherokee | High Altitude | 
| 2020,2022-2023 | Jeep | Grand Cherokee | Laredo | 
| 2021 | Jeep | Grand Cherokee | Laredo E | 
| 2021,2023 | Jeep | Grand Cherokee | Laredo X | 
| 2020-2023 | Jeep | Grand Cherokee | Limited | 
| 2020-2021 | Jeep | Grand Cherokee | Limited X | 
| 2020-2023 | Jeep | Grand Cherokee | Overland | 
| 2022-2023 | Jeep | Grand Cherokee | Overland 4xe | 
| 2020-2021 | Jeep | Grand Cherokee | SRT | 
| 2020-2023 | Jeep | Grand Cherokee | Summit | 
| 2022-2023 | Jeep | Grand Cherokee | Summit 4xe | 
| 2022-2023 | Jeep | Grand Cherokee | Summit Reserve | 
| 2022-2023 | Jeep | Grand Cherokee | Summit Reserve 4xe | 
| 2020-2021 | Jeep | Grand Cherokee | Trackhawk | 
| 2020-2022 | Jeep | Grand Cherokee | Trailhawk | 
| 2022-2023 | Jeep | Grand Cherokee | Trailhawk 4xe | 
| 2020 | Jeep | Grand Cherokee | Upland | 
| 2021-2023 | Jeep | Grand Cherokee L | Altitude | 
| 2023 | Jeep | Grand Cherokee L | Altitude X | 
| 2021-2023 | Jeep | Grand Cherokee L | Laredo | 
| 2023 | Jeep | Grand Cherokee L | Laredo X | 
| 2021-2023 | Jeep | Grand Cherokee L | Limited | 
| 2021-2023 | Jeep | Grand Cherokee L | Overland | 
| 2021-2023 | Jeep | Grand Cherokee L | Summit | 
| 2021-2023 | Jeep | Grand Cherokee L | Summit Reserve | 
| 2022 | Jeep | Grand Cherokee WK | Laredo E | 
| 2022 | Jeep | Grand Cherokee WK | Laredo X | 
| 2022 | Jeep | Grand Cherokee WK | Limited | 
| 2023 | Jeep | Grand Wagoneer | Base | 
| 2022-2023 | Jeep | Grand Wagoneer | Obsidian | 
| 2022 | Jeep | Grand Wagoneer | Series I | 
| 2022-2023 | Jeep | Grand Wagoneer | Series II | 
| 2022-2023 | Jeep | Grand Wagoneer | Series III | 
| 2023 | Jeep | Grand Wagoneer | Series III Obsidian | 
| 2023 | Jeep | Grand Wagoneer L | Base | 
| 2023 | Jeep | Grand Wagoneer L | Obsidian | 
| 2023 | Jeep | Grand Wagoneer L | Series II | 
| 2023 | Jeep | Grand Wagoneer L | Series III | 
| 2023 | Jeep | Grand Wagoneer L | Series III Obsidian | 
| 2021 | Jeep | Renegade | 80th Anniversary | 
| 2020,2022-2023 | Jeep | Renegade | Altitude | 
| 2020 | Jeep | Renegade | High Altitude | 
| 2021 | Jeep | Renegade | Islander | 
| 2021 | Jeep | Renegade | Jeepster | 
| 2020-2023 | Jeep | Renegade | Latitude | 
| 2020-2023 | Jeep | Renegade | Limited | 
| 2022-2023 | Jeep | Renegade | Red | 
| 2020-2022 | Jeep | Renegade | Sport | 
| 2020-2023 | Jeep | Renegade | Trailhawk | 
| 2020-2021,2023 | Jeep | Renegade | Upland | 
| 2023 | Jeep | Wagoneer | Base | 
| 2023 | Jeep | Wagoneer | Carbide | 
| 2022 | Jeep | Wagoneer | Series I | 
| 2022 | Jeep | Wagoneer | Series I Carbide | 
| 2022-2023 | Jeep | Wagoneer | Series II | 
| 2022 | Jeep | Wagoneer | Series II Carbide | 
| 2022-2023 | Jeep | Wagoneer | Series III | 
| 2022 | Jeep | Wagoneer | Series III Carbide | 
| 2023 | Jeep | Wagoneer L | Base | 
| 2023 | Jeep | Wagoneer L | Carbide | 
| 2023 | Jeep | Wagoneer L | Series II | 
| 2023 | Jeep | Wagoneer L | Series III | 
| 2021 | Jeep | Wrangler | 80th Anniversary | 
| 2021,2023 | Jeep | Wrangler | Freedom | 
| 2023 | Jeep | Wrangler | High Altitude | 
| 2023 | Jeep | Wrangler | High Altitude 4xe | 
| 2023 | Jeep | Wrangler | High Tide | 
| 2021 | Jeep | Wrangler | Islander | 
| 2020-2023 | Jeep | Wrangler | Rubicon | 
| 2023 | Jeep | Wrangler | Rubicon 392 | 
| 2023 | Jeep | Wrangler | Rubicon 4xe | 
| 2023 | Jeep | Wrangler | Sahara | 
| 2023 | Jeep | Wrangler | Sahara 4xe | 
| 2023 | Jeep | Wrangler | Sahara Altitude | 
| 2020-2023 | Jeep | Wrangler | Sport | 
| 2023 | Jeep | Wrangler | Sport Altitude | 
| 2020-2023 | Jeep | Wrangler | Sport S | 
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited Freedom | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | 
| 2022 | Jeep | Wrangler | Unlimited High Tide | 
| 2021 | Jeep | Wrangler | Unlimited Islander | 
| 2020-2022 | Jeep | Wrangler | Unlimited Rubicon | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | 
| 2020-2022 | Jeep | Wrangler | Unlimited Sahara | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 
| 2020-2022 | Jeep | Wrangler | Unlimited Sport | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | 
| 2020-2022 | Jeep | Wrangler | Unlimited Sport S | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | 
| 2021-2023 | Jeep | Wrangler | Willys | 
| 2023 | Jeep | Wrangler | Willys 4xe | 
| 2021-2023 | Jeep | Wrangler | Willys Sport | 
Out of stock
      
Pairs well with
In stock! Ships within 3-4 business days or sooner.
