Wilwood
Wilwood Hat-BB Front 1.00in Offset 5 x 4.50/4.75 - 12 on 8.75in
Wilwood Hat-BB Front 1.20in Offset 5 x 4.53 (5 x 115mm) - 12 on 8.75in
Wilwood Hat-BB Front 1.38in Offset 5 x 4.50 - 12 on 8.75in
Wilwood Hat-BB Front 1.50in Offset 5 x 4.50/4.75 - 12 on 8.75in
Wilwood Hat-BB Front 1.62in Offset 5 x 4.50/4.75 - 12 on 8.75in
Wilwood Hat-BB Front 1.62in Offset 5 x 4.50/4.75 - 12 on 8.75in
Wilwood Hat-BB Front 1.62in Offset 5 x 4.75 - 12 on 8.75in
Wilwood Hat-BB Front 2.13in Offset 4 x 4..25 - 8 on 7.00in
Wilwood Hat-BB Rear (-).090in Offset 5 x 4.50 - 12 on 8.25in
Wilwood Hat-BB Rear .543in Offset 5 x 4.50 - 12 on 8.75in
Wilwood Hat-BB Rear .750in Offset 4 x 3.93 - 6 on 6.25in
Wilwood Hat-BB Rear .750in Offset 4 x 3.93 - 8 on 7.00in
Wilwood Hat-BB Rear 1.00in Offset 5 x 4.50 - 12 on 8.75in
Wilwood Hat-BB Rear 1.16in Offset 5 x 4.50 - 8 on 7.00in
Wilwood Hat-BB Rear 1.18in Offset 4 x 4.25 - 8 on 7.00in
Wilwood Hat-Drag Front .1.07in Offset 5 x 3.35in - 6 on 6.25in
Wilwood Hat-Drag Front .1.23in Offset 5 x 4.50 - 8 on 7.00in
Wilwood Hat-Drag Front .1.59in Offset 5 x 4.50 - 8 on 7.00in
Wilwood Hat-Drag Front .1.63in Offset 5 x 4.50/4.75 - 8 on 7.00in
Wilwood Hat-Drag Front .790in Offset 5 x 4.50 - 8 on 7.00in
Wilwood Hat-Dynamic Drag 1.41in Offset Multi-5 Lug - 8 on 7.00in
Wilwood Hat-Dynamic Drag 1.59in Offset Multi-5 Lug - 8 on 7.00in
Wilwood Hat-Dynamic Drag 1.96in Offset 11/16in Studs - 8 on 7.00in
Wilwood Hat-Dynamic Drag 1.96in Offset Multi-5 Lug - 8 on 7.00in
Wilwood Hat-Pantera-Std 1.38in Offset 5 x 4.50 - 8 on 7.62in
Details matter!
JP3 Motorsports
Do you have any products you'd like to get produced? We may be able to help!

























