






                  McGard Hex Lug Nut (Cone Seat Bulge Style) M14X1.5 / 13/16 Hex / 1.945in. Length (4-Pack) - Chrome 
                
$49.90
Chrome plated lug nuts lead a tough life.;  Think about it, harsh elements, nasty corrosive wheel cleaners and lead-foot drivers.;  Not to mention overzealous impact guns and loose fitting lug wrenches.;  This kind of treatment destroys ordinary lug nuts which turns even the best looking wheels ugly.;  Tough Nuts can take the punishment and keep your wheels looking beautiful.;  Tough Nuts are guaranteed for life not to rust, chip or peel.;  McGard manufactures lug nuts in the USA to meet or exceed O.E.M.; standards for safety and durability.;  Every lug nut is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety.;  McGard's plating process includes several layers of nickel and one layer of microporous chrome producing a superior finish while protecting against rust.;  Tough Nuts are designed and built for the real world, because life is tough.; Bulge Style Cone Seat lug nuts have an extended seating surface that is designed to match the wider seating surface used on some aluminum wheels.; For use with steel or aluminum wheels with exposed decorative lug nuts that are tapered at the bottom.;  This product may contain globally sourced materials/components.
Installation Instructions
Installation Instructions
This Part Fits:
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2003-2005 | Ford | Excursion | Eddie Bauer | 
| 2003-2005 | Ford | Excursion | Limited | 
| 2004-2005 | Ford | Excursion | XLS | 
| 2003-2005 | Ford | Excursion | XLT | 
| 2015-2017 | Ford | Expedition | EL King Ranch | 
| 2015-2017 | Ford | Expedition | EL Limited | 
| 2015-2017 | Ford | Expedition | EL Platinum | 
| 2016-2017 | Ford | Expedition | EL SSV | 
| 2015-2017 | Ford | Expedition | EL XL | 
| 2015-2017 | Ford | Expedition | EL XLT | 
| 2015-2017,2020-2023 | Ford | Expedition | King Ranch | 
| 2015-2023 | Ford | Expedition | Limited | 
| 2020-2023 | Ford | Expedition | Max King Ranch | 
| 2018-2023 | Ford | Expedition | Max Limited | 
| 2018-2023 | Ford | Expedition | Max Platinum | 
| 2018-2023 | Ford | Expedition | Max SSV | 
| 2018-2019,2022 | Ford | Expedition | Max XL | 
| 2018-2023 | Ford | Expedition | Max XLT | 
| 2015-2023 | Ford | Expedition | Platinum | 
| 2016-2023 | Ford | Expedition | SSV | 
| 2022-2023 | Ford | Expedition | Timberline | 
| 2015-2019,2022 | Ford | Expedition | XL | 
| 2015-2023 | Ford | Expedition | XLT | 
| 2015-2023 | Ford | F-150 | King Ranch | 
| 2015-2023 | Ford | F-150 | Lariat | 
| 2016-2023 | Ford | F-150 | Limited | 
| 2015-2023 | Ford | F-150 | Platinum | 
| 2018-2023 | Ford | F-150 | Police Responder | 
| 2017-2023 | Ford | F-150 | Raptor | 
| 2016-2023 | Ford | F-150 | SSV | 
| 2021-2023 | Ford | F-150 | Tremor | 
| 2015-2023 | Ford | F-150 | XL | 
| 2015-2023 | Ford | F-150 | XLT | 
| 2009-2010 | Ford | F-250 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-250 Super Duty | FX4 | 
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 
| 2004-2023 | Ford | F-250 Super Duty | King Ranch | 
| 2003-2023 | Ford | F-250 Super Duty | Lariat | 
| 2018-2023 | Ford | F-250 Super Duty | Limited | 
| 2013-2023 | Ford | F-250 Super Duty | Platinum | 
| 2003-2023 | Ford | F-250 Super Duty | XL | 
| 2003-2023 | Ford | F-250 Super Duty | XLT | 
| 2009-2010 | Ford | F-350 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-350 Super Duty | FX4 | 
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 
| 2003-2023 | Ford | F-350 Super Duty | King Ranch | 
| 2003-2023 | Ford | F-350 Super Duty | Lariat | 
| 2018-2023 | Ford | F-350 Super Duty | Limited | 
| 2013-2023 | Ford | F-350 Super Duty | Platinum | 
| 2003-2023 | Ford | F-350 Super Duty | XL | 
| 2003-2023 | Ford | F-350 Super Duty | XLT | 
| 2019-2020 | Lincoln | Navigator | Base | 
| 2018-2020 | Lincoln | Navigator | Black Label | 
| 2018-2020 | Lincoln | Navigator | L Reserve | 
| 2018-2019 | Lincoln | Navigator | L Select | 
| 2018 | Lincoln | Navigator | Premiere | 
| 2018-2020 | Lincoln | Navigator | Reserve | 
| 2018-2019 | Lincoln | Navigator | Select | 
| 2017-2019,2022-2023 | Tesla | 3 | Base | 
| 2017-2023 | Tesla | 3 | Long Range | 
| 2018-2023 | Tesla | 3 | Performance | 
| 2020-2021 | Tesla | 3 | Standard Plus | 
| 2018-2019 | Tesla | S | 100D | 
| 2017 | Tesla | S | 60 | 
| 2017 | Tesla | S | 60D | 
| 2016 | Tesla | S | 70 | 
| 2016 | Tesla | S | 70D | 
| 2017 | Tesla | S | 75 | 
| 2017-2019 | Tesla | S | 75D | 
| 2016 | Tesla | S | 85 | 
| 2016 | Tesla | S | 85D | 
| 2016-2017 | Tesla | S | 90D | 
| 2012-2015,2022-2023 | Tesla | S | Base | 
| 2021 | Tesla | S | Long Range | 
| 2020-2021 | Tesla | S | Long Range Plus | 
| 2017-2019 | Tesla | S | P100D | 
| 2016 | Tesla | S | P85D | 
| 2016 | Tesla | S | P90D | 
| 2020-2021 | Tesla | S | Performance | 
| 2021-2023 | Tesla | S | Plaid | 
| 2014-2015 | Tesla | S | Signature | 
| 2018-2019 | Tesla | X | 100D | 
| 2017-2019 | Tesla | X | 75D | 
| 2017 | Tesla | X | 90D | 
| 2022-2023 | Tesla | X | Base | 
| 2021 | Tesla | X | Long Range | 
| 2020-2021 | Tesla | X | Long Range Plus | 
| 2017-2019 | Tesla | X | P100D | 
| 2020-2021 | Tesla | X | Performance | 
| 2021-2023 | Tesla | X | Plaid | 
| 2020-2023 | Tesla | Y | Long Range | 
| 2020-2023 | Tesla | Y | Performance | 
| 2020 | Tesla | Y | Standard Range | 
Out of stock
      
Pairs well with
In stock! Ships within 3-4 business days or sooner.
