



                  Edelbrock Manifold And Carb Kit Performer RPM Air-Gap Small Block Chrysler Natural Finish 
                
$1,140.95
The Edelbrock #2075 Single-Quad Manifold and carb kit is designed for Chrysler 340/360 applications. With a Manifold and Carb Kit, it's easy to upgrade your induction system with the best combination of Edelbrock proven performance and looks in a single box. These kits include: an Edelbrock manifold, Performer or Thunder Series AVS carb, chrome fuel inlet, intake gasket set, intake bolt set and carb stud kit. The manifold and carbs are available with a standard satin finish or with our bright EnduraShine chrome-like finish for long lasting show quality looks.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1979-1980 | Chrysler | Cordoba | 300 | 
| 1975-1980 | Chrysler | Cordoba | Base | 
| 1980 | Chrysler | Cordoba | Crown | 
| 1980 | Chrysler | Cordoba | LS | 
| 1978-1979 | Chrysler | LeBaron | Base | 
| 1978-1979 | Chrysler | LeBaron | Medallion | 
| 1979 | Chrysler | LeBaron | Salon | 
| 1979-1980 | Chrysler | New Yorker | Base | 
| 1977-1978 | Chrysler | New Yorker | Brougham | 
| 1971,1973-1980 | Chrysler | Newport | Base | 
| 1971-1976 | Chrysler | Newport | Custom | 
| 1971-1972 | Chrysler | Newport | Royal | 
| 1978-1979 | Chrysler | Town & Country | Base | 
| 1976-1980 | Dodge | Aspen | Base | 
| 1976-1977 | Dodge | Aspen | Custom | 
| 1976-1977 | Dodge | Aspen | Special Edition | 
| 1976-1978 | Dodge | B100 | Base | 
| 1971-1974 | Dodge | B100 Van | Base | 
| 1971-1974 | Dodge | B100 Van | Sportsman | 
| 1975-1980 | Dodge | B200 | Base | 
| 1971-1974 | Dodge | B200 Van | Base | 
| 1972-1974 | Dodge | B200 Van | Maxi | 
| 1972-1974 | Dodge | B200 Van | Maxi Wagon | 
| 1971-1974 | Dodge | B200 Van | Sportsman | 
| 1981,1984-1988 | Dodge | B250 | Base | 
| 1975-1980 | Dodge | B300 | Base | 
| 1971-1974 | Dodge | B300 Van | Base | 
| 1972-1974 | Dodge | B300 Van | Maxi | 
| 1972-1974 | Dodge | B300 Van | Maxi Wagon | 
| 1971-1974 | Dodge | B300 Van | Sportsman | 
| 1981-1988 | Dodge | B350 | Base | 
| 1974-1980 | Dodge | CB300 | Base | 
| 1970-1974 | Dodge | Challenger | Base | 
| 1970-1971 | Dodge | Challenger | R/T | 
| 1972 | Dodge | Challenger | Rallye | 
| 1970 | Dodge | Challenger | T/A | 
| 1971 | Dodge | Charger | 500 | 
| 1971-1974,1976 | Dodge | Charger | Base | 
| 1971-1978 | Dodge | Charger | Special Edition | 
| 1976 | Dodge | Charger | Sport | 
| 1971 | Dodge | Charger | Super Bee | 
| 1972-1976 | Dodge | Coronet | Base | 
| 1975-1976 | Dodge | Coronet | Brougham | 
| 1972-1976 | Dodge | Coronet | Crestwood | 
| 1972-1975 | Dodge | Coronet | Custom | 
| 1975-1979,1984-1988 | Dodge | D100 | Custom | 
| 1976-1978 | Dodge | D100 | Warlock | 
| 1979 | Dodge | D100 | Warlock II | 
| 1971-1974 | Dodge | D100 Pickup | Base | 
| 1977-1982,1984-1988 | Dodge | D150 | Base | 
| 1978-1979 | Dodge | D150 | Li'l Red Express | 
| 1982 | Dodge | D150 | Miser | 
| 1977-1980 | Dodge | D200 | Base | 
| 1975-1976 | Dodge | D200 | Custom | 
| 1971-1974 | Dodge | D200 Pickup | Base | 
| 1981-1982,1984-1988 | Dodge | D250 | Base | 
| 1977-1980 | Dodge | D300 | Base | 
| 1975-1976 | Dodge | D300 | Custom | 
| 1971-1974 | Dodge | D300 Pickup | Base | 
| 1981-1988 | Dodge | D350 | Base | 
| 1968 | Dodge | Dart | 270 | 
| 1968-1974,1976 | Dodge | Dart | Base | 
| 1969-1974 | Dodge | Dart | Custom | 
| 1971-1972 | Dodge | Dart | Demon | 
| 1971-1972 | Dodge | Dart | Demon 340 | 
| 1968-1969 | Dodge | Dart | GT | 
| 1968-1969 | Dodge | Dart | GTS | 
| 1971-1974 | Dodge | Dart | Special | 
| 1974 | Dodge | Dart | Special Edition | 
| 1973-1974 | Dodge | Dart | Sport | 
| 1973 | Dodge | Dart | Sport 340 | 
| 1974-1975 | Dodge | Dart | Sport 360 | 
| 1969-1974,1976 | Dodge | Dart | Swinger | 
| 1978-1979 | Dodge | Diplomat | Base | 
| 1978-1979 | Dodge | Diplomat | Medallion | 
| 1979 | Dodge | Diplomat | Salon | 
| 1978-1979 | Dodge | Magnum | XE | 
| 1980 | Dodge | Mirada | Special Coupe | 
| 1971-1978 | Dodge | Monaco | Base | 
| 1974,1977-1978 | Dodge | Monaco | Brougham | 
| 1977-1978 | Dodge | Monaco | Crestwood | 
| 1974 | Dodge | Monaco | Custom | 
| 1975-1976 | Dodge | Monaco | Royal | 
| 1975-1976 | Dodge | Monaco | Royal Brougham | 
| 1971-1973 | Dodge | Polara | Base | 
| 1971 | Dodge | Polara | Brougham | 
| 1971-1973 | Dodge | Polara | Custom | 
| 1974-1981,1984-1988 | Dodge | Ramcharger | Base | 
| 1981,1984-1988 | Dodge | Ramcharger | Royal SE | 
| 1975-1980 | Dodge | Ramcharger | SE | 
| 1980 | Dodge | RD200 | Base | 
| 1975-1977 | Dodge | Royal Monaco | Base | 
| 1975-1977 | Dodge | Royal Monaco | Brougham | 
| 1979-1980 | Dodge | St. Regis | Base | 
| 1975-1977,1986-1988 | Dodge | W100 | Custom | 
| 1972-1974 | Dodge | W100 Pickup | Base | 
| 1977-1981,1984-1988 | Dodge | W150 | Base | 
| 1975-1980 | Dodge | W200 | Base | 
| 1971-1974 | Dodge | W200 Pickup | Base | 
| 1981-1982,1984-1988 | Dodge | W250 | Base | 
| 1977-1980 | Dodge | W300 | Base | 
| 1975-1976 | Dodge | W300 | Custom | 
| 1971-1974 | Dodge | W300 Pickup | Base | 
| 1981-1988 | Dodge | W350 | Base | 
| 1968-1969,1972-1974 | Plymouth | Barracuda | Base | 
| 1970-1974 | Plymouth | Cuda | Base | 
| 1970-1973 | Plymouth | Duster | 340 | 
| 1974-1975 | Plymouth | Duster | 360 | 
| 1970-1974 | Plymouth | Duster | Base | 
| 1976 | Plymouth | Duster | Sport | 
| 1975-1978 | Plymouth | Fury | Base | 
| 1971,1975 | Plymouth | Fury | Custom | 
| 1971-1975 | Plymouth | Fury | Custom Suburban | 
| 1972 | Plymouth | Fury | Gran Coupe | 
| 1972 | Plymouth | Fury | Gran Sedan | 
| 1974 | Plymouth | Fury | Police | 
| 1976-1978 | Plymouth | Fury | Salon | 
| 1971,1975-1978 | Plymouth | Fury | Sport | 
| 1971-1978 | Plymouth | Fury | Sport Suburban | 
| 1971-1978 | Plymouth | Fury | Suburban | 
| 1971-1974 | Plymouth | Fury I | Base | 
| 1971 | Plymouth | Fury I | Suburban | 
| 1971-1974 | Plymouth | Fury II | Base | 
| 1973 | Plymouth | Fury II | Custom Suburban | 
| 1971-1974 | Plymouth | Fury III | Base | 
| 1972-1977,1980 | Plymouth | Gran Fury | Base | 
| 1975-1977 | Plymouth | Gran Fury | Brougham | 
| 1975-1976 | Plymouth | Gran Fury | Custom | 
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban | 
| 1980 | Plymouth | Gran Fury | Salon | 
| 1975-1976 | Plymouth | Gran Fury | Sport | 
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban | 
| 1972-1973 | Plymouth | Gran Fury | Suburban | 
| 1976-1978 | Plymouth | PB100 | Voyager | 
| 1974 | Plymouth | PB100 Van | Voyager | 
| 1975-1980 | Plymouth | PB200 | Voyager | 
| 1974 | Plymouth | PB200 Van | Voyager | 
| 1974 | Plymouth | PB200 Van | Voyager EX | 
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon | 
| 1981 | Plymouth | PB250 | Voyager | 
| 1975-1980 | Plymouth | PB300 | Voyager | 
| 1974 | Plymouth | PB300 Van | Voyager | 
| 1974 | Plymouth | PB300 Van | Voyager EX | 
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon | 
| 1981-1983 | Plymouth | PB350 | Voyager | 
| 1971-1975 | Plymouth | Road Runner | Base | 
| 1972,1974 | Plymouth | Satellite | Base | 
| 1972,1974 | Plymouth | Satellite | Custom | 
| 1972,1974 | Plymouth | Satellite | Regent | 
| 1972,1974 | Plymouth | Satellite | Sebring | 
| 1972,1974 | Plymouth | Satellite | Sebring Plus | 
| 1974-1981 | Plymouth | Trailduster | Base | 
| 1976 | Plymouth | Valiant | Base | 
| 1976-1980 | Plymouth | Volare | Base | 
| 1976-1977 | Plymouth | Volare | Custom | 
| 1976-1977 | Plymouth | Volare | Premier | 
| 1976 | Plymouth | Volare | Road Runner | 
Out of stock
      
Pairs well with
In stock! Ships within 3-4 business days or sooner.
