
MAHLE Original American Motors Concord 82-80 Exhaust Gas Recirculation Valve Gasket
$6.73
MAHLE(R) gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1982 | American Motors | Concord | Base |
| 1980-1982 | American Motors | Concord | DL |
| 1980-1982 | American Motors | Concord | Limited |
| 1981-1983 | American Motors | Eagle | Base |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1981-1983 | American Motors | Eagle | Limited |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1980-1982 | American Motors | Spirit | Base |
| 1980-1982 | American Motors | Spirit | DL |
| 1980 | American Motors | Spirit | Limited |
| 1980-1981 | Buick | Century | Base |
| 1982-1986,1993-1995 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1986 | Buick | Century | Estate Wagon |
| 1980-1986,1993 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1993-1995 | Buick | Century | Special |
| 1980-1981 | Buick | Century | Sport |
| 1983-1984 | Buick | Century | T-Type |
| 1980-1987 | Buick | Electra | Estate Wagon |
| 1980-1985 | Buick | Electra | Limited |
| 1980-1984 | Buick | Electra | Park Avenue |
| 1980-1983 | Buick | Estate Wagon | Base |
| 1980-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1985 | Buick | LeSabre | Custom |
| 1985-1986,1988-1990 | Buick | LeSabre | Estate Wagon |
| 1980-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1981 | Buick | LeSabre | Sport |
| 1980-1981,1986-1987 | Buick | Regal | Base |
| 1980-1981,1986-1987 | Buick | Regal | Limited |
| 1980-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1980 | Buick | Riviera | S |
| 1981 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1987-1989 | Buick | Skyhawk | Custom |
| 1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1987 | Buick | Skyhawk | Sport |
| 1987 | Buick | Skyhawk | T-Type |
| 1980-1982 | Buick | Skylark | Base |
| 1983-1985 | Buick | Skylark | Custom |
| 1980-1985 | Buick | Skylark | Limited |
| 1980-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 1993 | Cadillac | 60 Special | Base |
| 1987-1992 | Cadillac | Allante | Base |
| 1990-1992 | Cadillac | Allante | Value Leader |
| 1987-1990 | Cadillac | Brougham | Base |
| 1987-1990 | Cadillac | Brougham | d'Elegance |
| 1985-1986 | Cadillac | Cimarron | Base |
| 1985-1986 | Cadillac | Cimarron | d'Oro |
| 1985-1988,1990-1993 | Cadillac | Commercial Chassis | Base |
| 1985,1987-1995 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1985-1987 | Cadillac | DeVille | d'Elegance |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 1980,1982-1993 | Cadillac | Eldorado | Base |
| 1980,1982-1991 | Cadillac | Eldorado | Biarritz |
| 1980,1982-1985 | Cadillac | Eldorado | Cabriolet |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1982-1985,1990-1992 | Cadillac | Eldorado | Touring |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1985-1992 | Cadillac | Fleetwood | Base |
| 1982-1985 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1982-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1980,1982-1993 | Cadillac | Seville | Base |
| 1980,1982-1986 | Cadillac | Seville | Elegante |
| 1988-1992 | Cadillac | Seville | STS |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1987-1995 | Chevrolet | Beretta | Base |
| 1992-1993 | Chevrolet | Beretta | GT |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1984 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1984 | Chevrolet | C10 | Scottsdale |
| 1980-1984 | Chevrolet | C10 | Silverado |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1980 | Chevrolet | C10 Suburban | Silverado |
| 1990 | Chevrolet | C1500 | 454 SS |
| 1990 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990 | Chevrolet | C1500 | Silverado |
| 1990 | Chevrolet | C1500 | WT |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1988-1990 | Chevrolet | C3500 | Cheyenne |
| 1988-1990 | Chevrolet | C3500 | Scottsdale |
| 1988-1990 | Chevrolet | C3500 | Silverado |
| 1980,1988 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1989 | Chevrolet | Camaro | RS |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1987 | Chevrolet | Caprice | Base |
| 1980-1984,1987-1990 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1985,1987-1990,1995 | Chevrolet | Cavalier | Base |
| 1985 | Chevrolet | Cavalier | CL |
| 1985,1987 | Chevrolet | Cavalier | CS |
| 1995 | Chevrolet | Cavalier | LS |
| 1986-1994 | Chevrolet | Cavalier | RS |
| 1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986 | Chevrolet | Cavalier | Z24 |
| 1982-1986 | Chevrolet | Celebrity | Base |
| 1982-1983 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1986 | Chevrolet | Celebrity | Estate |
| 1984-1986 | Chevrolet | Celebrity | Eurosport |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1987-1989,1994-1995 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1992 | Chevrolet | Corsica | LTZ |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1986-1991 | Chevrolet | Corvette | Base |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980-1984 | Chevrolet | El Camino | Base |
| 1981-1984 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1984 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1984 | Chevrolet | G10 | Beauville |
| 1981-1984 | Chevrolet | G10 | Bonaventure |
| 1980-1984 | Chevrolet | G10 | Chevy Van |
| 1980-1984 | Chevrolet | G10 | Sportvan |
| 1980-1984 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1984 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1984 | Chevrolet | G20 | Sportvan |
| 1981-1984,1988-1990 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1981-1984,1988-1990 | Chevrolet | G30 | Chevy Van |
| 1981-1984,1988-1990 | Chevrolet | G30 | Hi-Cube |
| 1988-1990 | Chevrolet | G30 | Sportvan |
| 1980-1984 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1984 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1984 | Chevrolet | K10 | Scottsdale |
| 1980-1984 | Chevrolet | K10 | Silverado |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1980 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1983 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1983 | Chevrolet | K20 | Scottsdale |
| 1980-1983 | Chevrolet | K20 | Silverado |
| 1981-1982,1985 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982,1985 | Chevrolet | K20 Suburban | Silverado |
Out of stock
Pairs well with
In stock! Ships within 3-4 business days or sooner.
