
                  Mahle Rings Chevy 427/454 Engs 66-77 Chevy Trk 454 7.4L Eng 70-90 Chry 383 Eng Plain Ring Set 
                
$574.37
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1999 | Chevrolet | B7 | B7T042 | 
| 1966-1975 | Chevrolet | Bel Air | Base | 
| 1963,1966-1972 | Chevrolet | Biscayne | Base | 
| 1973-1974 | Chevrolet | Blazer | Base | 
| 1969-1972 | Chevrolet | Brookwood | Base | 
| 1978-1980 | Chevrolet | C10 | Big Ten | 
| 1975-1980 | Chevrolet | C10 | Cheyenne | 
| 1975-1980 | Chevrolet | C10 | Custom Deluxe | 
| 1975-1980 | Chevrolet | C10 | Scottsdale | 
| 1975-1980 | Chevrolet | C10 | Silverado | 
| 1973-1974 | Chevrolet | C10 Pickup | Base | 
| 1973-1974 | Chevrolet | C10 Suburban | Base | 
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | 
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale | 
| 1975-1980 | Chevrolet | C10 Suburban | Silverado | 
| 1990 | Chevrolet | C1500 | 454 SS | 
| 1990 | Chevrolet | C1500 | Cheyenne | 
| 1990 | Chevrolet | C1500 | Scottsdale | 
| 1990 | Chevrolet | C1500 | Silverado | 
| 1990 | Chevrolet | C1500 | WT | 
| 1975-1981 | Chevrolet | C20 | Cheyenne | 
| 1981-1986 | Chevrolet | C20 | Custom | 
| 1975-1980 | Chevrolet | C20 | Custom Deluxe | 
| 1981 | Chevrolet | C20 | Deluxe | 
| 1975-1986 | Chevrolet | C20 | Scottsdale | 
| 1975-1986 | Chevrolet | C20 | Silverado | 
| 1973-1974 | Chevrolet | C20 Pickup | Base | 
| 1973-1974 | Chevrolet | C20 Suburban | Base | 
| 1981-1986 | Chevrolet | C20 Suburban | Custom | 
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C20 Suburban | Deluxe | 
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | 
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | 
| 1975-1981 | Chevrolet | C30 | Cheyenne | 
| 1981-1986 | Chevrolet | C30 | Custom | 
| 1975-1980 | Chevrolet | C30 | Custom Deluxe | 
| 1981 | Chevrolet | C30 | Deluxe | 
| 1975-1986 | Chevrolet | C30 | Scottsdale | 
| 1975-1986 | Chevrolet | C30 | Silverado | 
| 1973-1974 | Chevrolet | C30 Pickup | Base | 
| 1988-1990 | Chevrolet | C3500 | Cheyenne | 
| 1988-1990 | Chevrolet | C3500 | Scottsdale | 
| 1988-1990 | Chevrolet | C3500 | Silverado | 
| 1991-1999 | Chevrolet | C3500HD | Base | 
| 1999 | Chevrolet | C6500 Kodiak | C6H042 | 
| 1980 | Chevrolet | C70 | C7D042 | 
| 1980 | Chevrolet | C70 | C7D064 | 
| 1999 | Chevrolet | C7500 Kodiak | C7H042 | 
| 1999 | Chevrolet | C7500 Kodiak | C7H064 | 
| 1969 | Chevrolet | Camaro | Base | 
| 1969 | Chevrolet | Camaro | RS | 
| 1969 | Chevrolet | Camaro | SS | 
| 1969 | Chevrolet | Camaro | Z28 | 
| 1966-1972 | Chevrolet | Caprice | Base | 
| 1973-1976 | Chevrolet | Caprice | Classic | 
| 1976 | Chevrolet | Caprice | Classic Estate | 
| 1976 | Chevrolet | Caprice | Classic Landau | 
| 1975-1976 | Chevrolet | Caprice | Classic Sport | 
| 1973-1974 | Chevrolet | Caprice | Estate | 
| 1975 | Chevrolet | Caprice | Estate Wagon | 
| 1970-1972 | Chevrolet | Chevelle | Base | 
| 1970-1972 | Chevrolet | Chevelle | Concours | 
| 1970-1972 | Chevrolet | Chevelle | Concours Estate | 
| 1973 | Chevrolet | Chevelle | Deluxe | 
| 1970-1972 | Chevrolet | Chevelle | Greenbrier | 
| 1970-1972 | Chevrolet | Chevelle | Malibu | 
| 1970-1972 | Chevrolet | Chevelle | Nomad | 
| 1970-1972 | Chevrolet | Chevelle | SS | 
| 1966-1974 | Chevrolet | Corvette | Base | 
| 1970-1975 | Chevrolet | El Camino | Base | 
| 1975 | Chevrolet | El Camino | Classic | 
| 1970-1974 | Chevrolet | El Camino | Custom | 
| 1970-1975 | Chevrolet | El Camino | SS | 
| 1969-1970 | Chevrolet | Estate | Base | 
| 1973-1974 | Chevrolet | G10 Van | Base | 
| 1973-1974 | Chevrolet | G10 Van | Sportvan | 
| 1976 | Chevrolet | G20 | Beauville | 
| 1976 | Chevrolet | G20 | Chevy Van | 
| 1976 | Chevrolet | G20 | Sportvan | 
| 1973-1974 | Chevrolet | G20 Van | Base | 
| 1973-1974 | Chevrolet | G20 Van | Sportvan | 
| 1975-1976,1988-1990 | Chevrolet | G30 | Beauville | 
| 1975-1976,1988-1990 | Chevrolet | G30 | Chevy Van | 
| 1975-1976,1988-1990 | Chevrolet | G30 | Hi-Cube | 
| 1975-1976,1988-1990 | Chevrolet | G30 | Sportvan | 
| 1973-1974 | Chevrolet | G30 Van | Base | 
| 1973-1974 | Chevrolet | G30 Van | Sportvan | 
| 1963,1966-1976 | Chevrolet | Impala | Base | 
| 1975-1976 | Chevrolet | Impala | Custom | 
| 1976 | Chevrolet | Impala | Custom Landau | 
| 1976 | Chevrolet | Impala | S | 
| 1975-1976 | Chevrolet | Impala | Sport | 
| 1966-1967 | Chevrolet | Impala | SS | 
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne | 
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe | 
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale | 
| 1976,1979-1980 | Chevrolet | K10 | Silverado | 
| 1973-1974 | Chevrolet | K10 Pickup | Base | 
| 1973-1974 | Chevrolet | K10 Suburban | Base | 
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne | 
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe | 
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale | 
| 1976-1978,1980 | Chevrolet | K20 | Silverado | 
| 1973-1974 | Chevrolet | K20 Pickup | Base | 
| 1973-1974 | Chevrolet | K20 Suburban | Base | 
| 1985 | Chevrolet | K20 Suburban | Custom | 
| 1985 | Chevrolet | K20 Suburban | Scottsdale | 
| 1985 | Chevrolet | K20 Suburban | Silverado | 
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne | 
| 1981-1986 | Chevrolet | K30 | Custom | 
| 1977,1980 | Chevrolet | K30 | Custom Deluxe | 
| 1981 | Chevrolet | K30 | Deluxe | 
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale | 
| 1977,1980-1986 | Chevrolet | K30 | Silverado | 
| 1973-1974 | Chevrolet | K30 Pickup | Base | 
| 1988-1990 | Chevrolet | K3500 | Cheyenne | 
| 1988-1990 | Chevrolet | K3500 | Scottsdale | 
| 1988-1990 | Chevrolet | K3500 | Silverado | 
| 1976 | Chevrolet | K5 Blazer | Base | 
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne | 
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe | 
| 1978 | Chevrolet | K5 Blazer | Silverado | 
| 1969-1972 | Chevrolet | Kingswood | Base | 
| 1969-1972 | Chevrolet | Kingswood | Estate | 
| 1973-1975 | Chevrolet | Laguna | Base | 
| 1973 | Chevrolet | Laguna | Estate | 
| 1975 | Chevrolet | Laguna | S3 | 
| 1974 | Chevrolet | Laguna | Type S-3 | 
| 1973-1975 | Chevrolet | Malibu | Base | 
| 1974-1975 | Chevrolet | Malibu | Classic | 
| 1975 | Chevrolet | Malibu | Classic Estate | 
| 1973-1974 | Chevrolet | Malibu | Estate | 
| 1970-1974 | Chevrolet | Monte Carlo | Base | 
| 1973-1974 | Chevrolet | Monte Carlo | Landau | 
| 1973,1975 | Chevrolet | Monte Carlo | S | 
| 1970-1971 | Chevrolet | Nova | Base | 
| 1973 | Chevrolet | P10 Van | Base | 
| 1976,1979 | Chevrolet | P20 | Base | 
| 1976,1979 | Chevrolet | P20 | Step-Van | 
| 1970-1971,1973 | Chevrolet | P20 Van | Base | 
| 1975-1990 | Chevrolet | P30 | Base | 
| 1975-1985,1987-1990 | Chevrolet | P30 | Step-Van | 
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base | 
| 1988 | Chevrolet | R20 | Cheyenne | 
| 1987-1988 | Chevrolet | R20 | Custom Deluxe | 
| 1987-1988 | Chevrolet | R20 | Scottsdale | 
| 1987-1988 | Chevrolet | R20 | Silverado | 
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | R20 Suburban | Silverado | 
| 1989 | Chevrolet | R2500 | Cheyenne | 
| 1989 | Chevrolet | R2500 | Scottsdale | 
| 1989 | Chevrolet | R2500 | Silverado | 
| 1989-1990 | Chevrolet | R2500 Suburban | Scottsdale | 
| 1989-1990 | Chevrolet | R2500 Suburban | Silverado | 
| 1988 | Chevrolet | R30 | Cheyenne | 
| 1987-1988 | Chevrolet | R30 | Custom Deluxe | 
| 1987-1988 | Chevrolet | R30 | Scottsdale | 
| 1987-1988 | Chevrolet | R30 | Silverado | 
| 1989-1990 | Chevrolet | R3500 | Cheyenne | 
| 1989-1990 | Chevrolet | R3500 | Scottsdale | 
| 1989-1990 | Chevrolet | R3500 | Silverado | 
| 1970-1972 | Chevrolet | Townsman | Base | 
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | V20 Suburban | Silverado | 
| 1990 | Chevrolet | V2500 Suburban | Scottsdale | 
| 1990 | Chevrolet | V2500 Suburban | Silverado | 
| 1988 | Chevrolet | V30 | Cheyenne | 
| 1987-1988 | Chevrolet | V30 | Custom Deluxe | 
| 1987-1988 | Chevrolet | V30 | Scottsdale | 
| 1987-1988 | Chevrolet | V30 | Silverado | 
| 1989-1990 | Chevrolet | V3500 | Cheyenne | 
| 1989-1990 | Chevrolet | V3500 | Scottsdale | 
| 1989-1990 | Chevrolet | V3500 | Silverado | 
| 1962-1966 | Chrysler | 300 | Base | 
| 1962-1963 | Chrysler | 300 | Sport | 
| 1963 | Chrysler | New Yorker | Base | 
| 1963,1965-1971 | Chrysler | Newport | Base | 
| 1967-1971 | Chrysler | Newport | Custom | 
| 1971 | Chrysler | Newport | Royal | 
| 1961,1963-1971 | Chrysler | Town & Country | Base | 
| 1961 | Chrysler | Windsor | Base | 
| 1963-1964 | Dodge | 330 | Base | 
| 1963-1964 | Dodge | 440 | Base | 
| 1963-1965 | Dodge | 880 | Base | 
| 1963-1965 | Dodge | 880 | Custom | 
| 1970-1971 | Dodge | Challenger | Base | 
| 1970-1971 | Dodge | Challenger | R/T | 
| 1970 | Dodge | Challenger | T/A | 
| 1969-1971 | Dodge | Charger | 500 | 
| 1966-1971 | Dodge | Charger | Base | 
| 1969 | Dodge | Charger | Daytona | 
| 1967-1971 | Dodge | Charger | R/T | 
| 1969 | Dodge | Charger | SE | 
| 1971 | Dodge | Charger | Special Edition | 
| 1971 | Dodge | Charger | Super Bee | 
| 1965-1970 | Dodge | Coronet | 440 | 
| 1965-1970 | Dodge | Coronet | 500 | 
| 1965-1966,1970-1971 | Dodge | Coronet | Base | 
Out of stock
      
Pairs well with
In stock! Ships within 3-4 business days or sooner.
